Pose | Calorie Burn | Heart Beat | Time |
Warming up | 19 kCal | 95 | 6 minutes |
Kapotanasana | 4 kCal | 97 | 2 minutes |
Surya namaskara | 40 kCal | 136 | 9 minutes(approx. 6) |
VeerBhadrasana+Ardhachandrasana | 38 kCal | 132 | 9 minutes |
Trikonasana | 10 kCal | 125 | 3 minutes |
Prasarita Padottanasana | 17 kCal | 108 | 4 minutes |
Janu Sirshasana | 18 kCal | 91 | 4 minutes |
Baddhakonasana | 2 kCal | 85 | 1 minutes |
Sleeping pose 1 | 3 kCal | 71 | 2 minutes |
Bridge Pose | 2 kCal | 77 | 1 and half minutes |
Sarvangasana+Halasana | 2 kCal | 88 | 2 minutes |
Chakrasana | 1 kCal | 89 | 1 minutes |
Supta Matsyendrasana | 5 kCal | 90 | 2 minutes |
Savasana | 5 kCal | 75 | 6 minutes |
Pranayama | |||
Bhastrika | 1 kCal | 75 | 2 minutes |
Kapalbhati | 4 kCal | 75 | 7 minutes |
Anuloma-Viloma | 3 kCal | 75 | 6 minutes |
Now I have to deal with this instrument!!
A zumba session for one hour burns about 410 kcals for me at best. Zumba not only feels good, but helps sweat/detox a lot. I am all for thrice weekly zumba!
7 comments:
I don't think these are correct from any way.
What makes you think so?
Not correct data.
In 15 minutes kapalbhati byrn 35-40 kcal.
My data is based on my Sunoto sports watch. Again every system has its accuracy levels, but what makes you think what you write is correct?
Yes I also agree
Data seems to be nearby correct
Baba ramdev said 15000 calories burn in 1 minute
Post a Comment